Rows Returned
248
Execution Time
0.42s
Last Run
Nov 3, 2024, 10:30 AM
Database
SEC EDGAR Database
Query Results
Showing 1 to 8 of 248 results
| Rank | Underwriter | Total F-1s |
|---|---|---|
| 1 | Goldman Sachs & Co. LLC | 1,247 |
| 2 | Morgan Stanley & Co. LLC | 1,156 |
| 3 | J.P. Morgan Securities LLC | 1,089 |
| 4 | Citigroup Global Markets Inc. | 942 |
| 5 | BofA Securities, Inc. | 874 |
| 6 | Cantor Fitzgerald & Co. | 687 |
| 7 | Revere Securities LLC | 589 |
| 8 | Evercore Group LLC | 521 |
Showing 1 to 8 of 248 results